单位:百万欧元
时间范围:200012 - 202409
数据来源:Central Bank of the Republic of Kosovo
序号 | 时间(月) | 数据(百万欧元) |
---|---|---|
1 | 2024-09 | |
2 | 2024-08 | |
3 | 2024-07 | |
4 | 2024-06 | |
5 | 2024-05 | |
6 | 2024-04 | 7390.00 |
7 | 2024-03 | 7480.00 |
8 | 2024-02 | 7370.00 |
9 | 2024-01 | 7360.00 |
10 | 2023-12 | 7540.00 |
11 | 2023-11 | 7210.00 |
12 | 2023-10 | 7170.00 |
13 | 2023-09 | 7160.00 |
14 | 2023-08 | 7100.00 |
15 | 2023-07 | 6950.00 |
16 | 2023-06 | 6880.00 |
17 | 2023-05 | 6810.00 |
18 | 2023-04 | 6740.00 |
19 | 2023-03 | 6770.00 |
20 | 2023-02 | 6710.00 |
21 | 2023-01 | 6700.00 |
22 | 2022-12 | 6760.00 |
23 | 2022-11 | 6480.00 |
24 | 2022-10 | 6470.00 |
25 | 2022-09 | 6450.00 |
26 | 2022-08 | 6390.00 |
27 | 2022-07 | 6180.00 |
28 | 2022-06 | 6010.00 |
29 | 2022-05 | 5920.00 |
30 | 2022-04 | 5890.00 |
31 | 2022-03 | 5820.00 |
32 | 2022-02 | 5810.00 |
33 | 2022-01 | 5860.00 |
34 | 2021-12 | 5960.00 |
35 | 2021-11 | 5790.00 |
36 | 2021-10 | 5750.00 |
37 | 2021-09 | 5760.00 |
38 | 2021-08 | 5750.00 |
39 | 2021-07 | 5620.00 |
40 | 2021-06 | 5570.00 |
41 | 2021-05 | 5480.00 |
42 | 2021-04 | 5420.00 |
43 | 2021-03 | 5450.00 |
44 | 2021-02 | 5350.00 |
45 | 2021-01 | 5330.00 |
46 | 2020-12 | 5350.00 |
47 | 2020-11 | 5130.00 |
48 | 2020-10 | 5050.00 |
49 | 2020-09 | 5040.00 |
50 | 2020-08 | 4960.00 |
51 | 2020-07 | 4900.00 |
52 | 2020-06 | 4850.00 |
53 | 2020-05 | 4750.00 |
54 | 2020-04 | 4730.00 |
55 | 2020-03 | 4720.00 |
56 | 2020-02 | 4770.00 |
57 | 2020-01 | 4760.00 |
58 | 2019-12 | 4760.00 |
59 | 2019-11 | 4610.00 |
60 | 2019-10 | 4580.00 |
61 | 2019-09 | 4580.00 |
62 | 2019-08 | 4480.00 |
63 | 2019-07 | 4360.00 |
64 | 2019-06 | 4300.00 |
65 | 2019-05 | 4270.00 |
66 | 2019-04 | 4270.00 |
67 | 2019-03 | 4230.00 |
68 | 2019-02 | 4180.00 |
69 | 2019-01 | 4160.00 |
70 | 2018-12 | 4190.00 |
71 | 2018-11 | 4040.00 |
72 | 2018-10 | 4020.00 |
73 | 2018-09 | 4030.00 |
74 | 2018-08 | 4030.00 |
75 | 2018-07 | 3950.00 |
76 | 2018-06 | 3890.00 |
77 | 2018-05 | 3870.00 |
78 | 2018-04 | 3860.00 |
79 | 2018-03 | 3870.00 |
80 | 2018-02 | 3890.00 |
81 | 2018-01 | 3860.00 |
82 | 2017-12 | 3870.00 |
83 | 2017-11 | 3790.00 |
84 | 2017-10 | 3780.00 |
85 | 2017-09 | 3810.00 |
86 | 2017-08 | 3820.00 |
87 | 2017-07 | 3730.00 |
88 | 2017-06 | 3670.00 |
89 | 2017-05 | 3700.00 |
90 | 2017-04 | 3680.00 |
91 | 2017-03 | 3670.00 |
92 | 2017-02 | 3640.00 |
93 | 2017-01 | 3630.00 |
94 | 2016-12 | 3640.00 |
95 | 2016-11 | 3520.00 |
96 | 2016-10 | 3500.00 |
97 | 2016-09 | 3510.00 |
98 | 2016-08 | 3520.00 |
99 | 2016-07 | 3450.00 |
100 | 2016-06 | 3430.00 |
101 | 2016-05 | 3420.00 |
102 | 2016-04 | 3380.00 |
103 | 2016-03 | 3400.00 |
104 | 2016-02 | 3370.00 |
105 | 2016-01 | 3370.00 |
106 | 2015-12 | 3390.00 |
107 | 2015-11 | 3340.00 |
108 | 2015-10 | 3330.00 |
109 | 2015-09 | 3320.00 |
110 | 2015-08 | 3350.00 |
111 | 2015-07 | 3300.00 |
112 | 2015-06 | 3270.00 |
113 | 2015-05 | 3260.00 |
114 | 2015-04 | 3260.00 |
115 | 2015-03 | 3250.00 |
116 | 2015-02 | 3220.00 |
117 | 2015-01 | 3210.00 |
118 | 2014-12 | 3190.00 |
119 | 2014-11 | 3160.00 |
120 | 2014-10 | 3150.00 |
121 | 2014-09 | 3150.00 |
122 | 2014-08 | 3160.00 |
123 | 2014-07 | 3120.00 |
124 | 2014-06 | 3060.00 |
125 | 2014-05 | 3040.00 |
126 | 2014-04 | 3040.00 |
127 | 2014-03 | 3050.00 |
128 | 2014-02 | 3050.00 |
129 | 2014-01 | 3050.00 |
130 | 2013-12 | 3060.00 |
131 | 2013-11 | 2980.00 |
132 | 2013-10 | 2950.00 |
133 | 2013-09 | 2940.00 |
134 | 2013-08 | 2970.00 |
135 | 2013-07 | 2860.00 |
136 | 2013-06 | 2790.00 |
137 | 2013-05 | 2830.00 |
138 | 2013-04 | 2800.00 |
139 | 2013-03 | 2840.00 |
140 | 2013-02 | 2840.00 |
141 | 2013-01 | 2810.00 |
142 | 2012-12 | 2830.00 |
143 | 2012-11 | 2800.00 |
144 | 2012-10 | 2750.00 |
145 | 2012-09 | 2770.00 |
146 | 2012-08 | 2770.00 |
147 | 2012-07 | 2710.00 |
148 | 2012-06 | 2650.00 |
149 | 2012-05 | 2640.00 |
150 | 2012-04 | 2620.00 |
关联排行:全球白手起家女企业家排行榜前十
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|